Milaca Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Parcel 21 Hwy 23 N/A N/A N/A $2,000,000 Unknown 135 days
10376 112th Avenue N/A N/A N/A $1,499,000 Unknown 55 days
15324 61st Avenue 4 4 4,139 $957,900 $231 515 days
19334 105th Avenue 3 2 2,532 $699,900 $276 56 days
520 8th Street NE N/A N/A N/A $575,000 Unknown 59 days
13591 230th Street 2 2 1,152 $569,900 $494 59 days
8695 90th Avenue 5 3 2,360 $505,000 $213 36 days
19323 90th Avenue 5 3 2,360 $505,000 $213 45 days
14496 Green Meadow Road 3 3 2,625 $499,900 $190 17 days
12062 235th Street N/A N/A N/A $495,000 Unknown 57 days
Average: 3.4 2.2 1,930 $361,851 $193 160 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22761 105th Avenue 3 3 2,737 $639,900 $233 146 days
19367 150th Avenue 4 2 2,300 $629,900 $273 83 days
20274 US Highway 169 3 2 2,800 $499,900 $178 35 days
6757 145th Street 5 3 3,666 $499,900 $136 52 days
20692 Keystone Road 2 2 1,547 $475,000 $307 97 days
10366 80th Avenue 2 2 1,384 $449,000 $324 85 days
13856 9th Avenue SE 2 3 2,122 $399,900 $188 31 days
14991 55th Avenue 3 2 1,148 $399,000 $347 89 days
7544 155th Avenue 4 2 1,884 $385,000 $204 30 days
7057 133rd Street 3 2 1,670 $379,900 $227 90 days
Average: 3.1 2.0 1,839 $315,892 $199 74 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
XXXXX 190th Street 3 3 3,939 $850,000 $850,000 $215 189 days 8/31/26
12446 190th Street 3 3 3,939 $850,000 $850,000 $215 189 days 8/31/26
7901 125th Avenue 3 1 1,320 $675,000 $753,500 $570 24 days 7/24/26
410 6th Street NW 4 4 4,372 $649,900 $600,000 $137 107 days 10/1/25
25265 Marsh Road 5 4 4,000 $569,900 $560,000 $140 45 days 7/2/26
11711 120th Street 4 3 3,266 $549,000 $530,000 $162 81 days 12/1/25
10255 230th Street 4 3 1,928 $529,900 $530,000 $274 114 days 10/2/25
12221 85th Avenue 3 2 2,168 $549,900 $525,000 $242 97 days 7/28/26
19551 80th Avenue 3 2 1,620 $550,000 $520,000 $320 117 days 11/25/25
15434 74th Street 5 3 2,360 $515,650 $515,650 $218 160 days 6/25/26
Average: 3.1 2.0 1,734 $286,721 $284,250 $193 84 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.