Garrison Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6454 Flying Jib 5 3 5,436 $729,900 $134 12 days
TBD Lilac Drive N/A N/A N/A $599,000 Unknown 94 days
4803 White Pine Road 3 2 2,835 $575,900 $203 118 days
18196 Marina Way 4 3 1,795 $495,000 $275 105 days
7925 US Highway 169 4 2 1,606 $390,019 $242 247 days
TBD White Fish Road N/A N/A N/A $375,000 Unknown 193 days
9575 Madison Street N/A N/A N/A $350,000 Unknown 190 days
18541 Golf Circle 3 2 1,728 $325,000 $188 41 days
47151 Baffie Bend 3 2 1,809 $314,900 $174 11 days
47053 180th Avenue N/A N/A N/A $250,000 Unknown 207 days
Average: 2.3 1.5 1,260 $145,005 $223 104 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26337 N Smith Lake Lane 5 3 3,525 $995,000 $282 67 days
18105 Marina Way 3 2 1,370 $499,000 $364 75 days
18986 Captive Lake Road 4 2 1,712 $469,000 $273 96 days
27252 Hayes Street 2 2 1,200 $249,900 $208 27 days
26519 Spruce Circle 2 1 935 $219,900 $235 17 days
18118 Captive Lake Road 2 1 905 $174,500 $192 49 days
10490 US Highway 169 Unit 308 N/A 1 501 $125,000 $249 70 days
51XX Banyan Drive N/A N/A N/A $14,900 Unknown 75 days
Average: 3.0 1.7 1,449 $343,400 $258 60 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
46566 Earle Brown Drive 3 3 3,264 $849,900 $760,000 $232 93 days 10/3/25
47654 Edgewater Circle 4 2 1,840 $799,000 $758,000 $411 133 days 9/2/25
26152 Glen Drive 3 2 1,412 $667,900 $667,900 $473 57 days 11/26/25
28298 Northern Lights Drive 3 2 1,653 $640,000 $643,000 $388 81 days 11/17/25
28532 Northern Lights Drive 3 2 3,760 $619,000 $575,000 $152 58 days 7/1/26
TBD Marina Way 3 3 1,517 $495,000 $495,000 $326 227 days 11/7/25
17963 Earle Brown Drive 3 2 1,758 $490,000 $475,000 $270 55 days 5/27/26
27686 Little Whitefish Road 3 2 2,028 $489,900 $475,000 $234 126 days 3/2/26
18184 Marina Way 3 3 1,795 $490,000 $473,814 $263 93 days 7/15/26
9849 Maple Ridge Road 3 1 2,250 $514,900 $460,000 $204 50 days 5/20/26
Average: 2.5 1.6 1,307 $207,934 $199,171 $248 103 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.