Brainerd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20621 Hidden Paradise Road N/A N/A N/A $4,499,000 Unknown 788 days
11919 Thiesse Road N/A N/A N/A $4,250,000 Unknown 169 days
506 James Street N/A N/A N/A $2,500,000 Unknown 441 days
Cragun's South Beach #737 5bdrm TBD Lake Irma 5 5 4,126 $2,490,000 $603 112 days
19522 Love Lake Road 4 5 4,114 $2,395,000 $582 48 days
Cragun's Hillside #709 4bdrm Cronobeles Court 4 4 2,636 $2,150,000 $815 45 days
Cragun's South Beach #739 3Bdrm Lake Irma 3 3 2,295 $1,973,000 $859 112 days
1569 Floan Point Road 5 3 4,000 $1,950,000 $487 149 days
11077 Leisure Lane 3 3 3,715 $1,800,000 $484 20 days
6245 Sugarbush Trail 3 4 4,311 $1,650,000 $382 10 days
Average: 3.4 2.3 2,178 $407,152 $228 249 days
Viewing 1 - 10 of 260
Viewing 1 - 10 of 260
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cragun's Hillside #701 4bdrm Cronobeles Court 4 4 2,636 $2,150,000 $815 112 days
22133 Windy Ridge Road 4 3 2,776 $1,349,000 $485 65 days
23001 NE Clearwater Point Road NE 5 4 2,702 $1,299,000 $480 58 days
209 Washington Street N/A N/A N/A $1,295,000 Unknown 155 days
2229 Red Oak Drive SW 3 2 1,616 $850,000 $525 78 days
15992 Nels Johnson Road 3 3 2,576 $849,000 $329 48 days
9107 Wilderness Point Road 3 2 1,774 $714,500 $402 160 days
5044 Mary Allen Lane 5 4 3,339 $699,900 $209 143 days
21877 Windy Ridge Road 4 2 2,100 $699,000 $332 34 days
5401 Birchdale Road N/A N/A N/A $699,000 Unknown 184 days
Average: 3.1 2.3 1,952 $426,422 $239 141 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15670 Edgewood Drive N/A N/A N/A $3,700,000 $3,400,000 Unknown 147 days 2/6/26
1156 Green Gables Road 5 5 5,218 $3,299,000 $3,100,000 $594 173 days 9/22/25
20223 See Gull Road 4 4 4,424 $2,850,000 $2,925,000 $661 67 days 5/15/26
11351 Gull Lake Drive SW 5 3 3,655 $2,500,000 $2,500,000 $683 0 days 9/18/25
2100 Norway Pine Road SW 4 3 5,401 $2,365,000 $2,365,000 $437 40 days 7/7/26
19923 See Gull Road 4 3 3,048 $1,845,000 $1,785,000 $585 46 days 4/17/26
22277 E Lake Hubert Drive 3 5 3,068 $1,695,000 $1,590,000 $518 97 days 11/4/25
2114 Norway Pine Road SW 4 2 2,492 $1,475,000 $1,475,000 $591 64 days 7/7/26
22449 E Lake Hubert Drive 4 3 2,265 $1,370,000 $1,370,000 $604 37 days 10/3/25
10408 Squaw Point Road 7 4 3,200 $1,350,000 $1,350,000 $421 41 days 11/3/25
Average: 3.1 2.1 1,829 $363,491 $358,135 $214 125 days
Viewing 1 - 10 of 510
Viewing 1 - 10 of 510

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.