Becker Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15886 64th Street SE 4 4 4,500 $1,200,000 $266 147 days
12390 Sherburne Avenue N/A N/A N/A $899,900 Unknown 196 days
14933 River Street SE 5 5 5,584 $899,000 $160 46 days
8914 136th Avenue SE 4 5 4,784 $870,000 $181 67 days
Lot 1 175th Avenue SE 3 3 1,938 $749,900 $386 82 days
Lot 2 72nd Street SE 3 3 2,162 $699,900 $323 82 days
9358 134th Avenue SE 4 4 3,580 $625,000 $174 5 days
11914 165th Avenue SE 4 3 2,950 $575,000 $194 34 days
9278 134th Avenue SE 4 4 3,744 $525,000 $140 12 days
14000 Parkview Drive 5 4 2,782 $500,000 $179 7 days
Average: 3.3 2.7 2,359 $385,058 $218 119 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8849 CR 23 3 3 2,008 $625,000 $311 112 days
16400 64th Street 5 3 2,864 $624,900 $218 52 days
13588 Joseph Avenue 4 3 3,364 $575,000 $170 29 days
12656 173rd Avenue SE 5 4 2,791 $530,000 $189 109 days
14966 63rd Street SE 4 2 2,404 $515,000 $214 64 days
13493 Jefferson Street SE 3 2 1,522 $440,000 $289 62 days
8967 165th Avenue SE 2 1 1,596 $424,900 $266 18 days
13860 Birdie Lane SE 3 2 1,960 $409,000 $208 32 days
L1 B1 Edgewood Street SE N/A N/A N/A $390,000 Unknown 667 days
L1 B1 Edgewood Street SE N/A N/A N/A $390,000 Unknown 667 days
Average: 3.2 2.2 2,036 $379,139 $215 172 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12600 Sherburne Avenue N/A N/A N/A $1,410,000 $1,410,000 Unknown 43 days 10/9/25
8429 148th Avenue 5 4 5,386 $1,150,000 $1,075,000 $199 28 days 10/2/25
16819 102nd Street SE 5 4 4,427 $799,900 $780,000 $176 132 days 12/18/25
8521 122nd Avenue SE 5 5 3,664 $725,000 $740,000 $201 55 days 5/26/26
9079 173rd Avenue SE 3 3 2,500 $750,000 $731,250 $292 63 days 10/20/25
15213 61st Street 5 2 2,910 $699,900 $725,000 $249 47 days 5/27/26
9336 131st Avenue SE 6 4 3,814 $700,000 $660,000 $173 116 days 6/1/26
9589 183rd Avenue SE 6 4 4,032 $625,000 $625,000 $155 44 days 7/1/26
13152 97th Street SE 4 3 3,372 $649,900 $625,000 $185 58 days 11/7/25
13346 94th Street SE 5 4 3,694 $619,500 $619,500 $167 48 days 6/15/26
Average: 3.6 2.4 2,192 $399,601 $397,951 $199 80 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.